![Mortifiers](https://images.ctfassets.net/wliqlzq6p5i3/5s642hIeQKCKFzwJ29xT6s/f428fc297a73b2172f2e161750c7f9b1/mortifiers.jpg)
Mortifiers
Power3
Vehicle
Abilities: Anguish of the Unredeemed, No Reprieve, Blaze of Agony
Weapons: Heavy bolter, Heavy flamer, Penitent buzz-blade, Penitent Flail
Model | Movement | Weapon skill | Ballistic skill | Strength | Toughness | Wounds | Attacks | Leadership | Save |
---|---|---|---|---|---|---|---|---|---|
Mortifier | 9" | 3+ | 3+ | 5 | 5 | 5 | 4 | 8 | 4+ |
Anchorite | 9" | 3+ | 3+ | 5 | 5 | 5 | 4 | 8 | 3+ |
Weapon | Range | Type | Strength | AP | Damage | Abilities |
---|---|---|---|---|---|---|
Heavy bolter | 36" | Heavy 3 | 5 | -1 | 1 | - |
Heavy flamer | 8" | Heavy D6 | 5 | -1 | 1 | It automatically hits. |
Penitent buzz-blade | Melee | Melee | +3 | -3 | 2 | If equipped with two of this weapon, make 1 additional attack. |
Penitent Flail | Melee | Melee | +1 | -2 | 1 | Make 3 hit rolls for each attack with this weapon instead of 1. If equipped with two of this weapon, make 1 additional attack. |
Abilities
- Anguish of the Unredeemed
- When a model is destroyed, roll one D6. On a 4+, all enemy units within 1" suffers D3 mortal wounds.
- No Reprieve
- When a wound would be lost, roll one D6. On a 6, that wound is not lost.
- Blaze of Agony
- When this model shoots, choose one: - Heavy bolters can instead be Assault 3 - Heavy flamers can instead by Pistol D6
Wargear
- None